Nokia Lumia 1020 is also known as Nokia EOS, Nokia Elvis and Nokia 909. Comes as Nokia Lumia 1020RM-876 without 4G and Nokia Lumia 1020RM-875 and Nokia Lumia 1020 RM-877 with 4G connectivity.
General Information |
|
2G Network | RM-875, RM-876, RM-877 – GSM 850 / 900 / 1800 / 1900 |
3G Network | RM-875, RM-877 – HSDPA 850 / 900 / 1900 / 2100 RM-876 – HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | RM-875 – LTE 800 / 900 / 1800 / 2100 / 2600 RM-876 – LTE 700 / 850 / 1700 / 1900 / 2100 |
SIM | Micro SIM |
Status | Available July 2013 |
Body |
|
Dimensions | 130.4 x 71.4 x 10.4mm, 158 grams (5.13 x 2.81 x 0.41 inches, 5.57 oz) |
Keyboard | Touchscreen |
Colors | White, Black, Red Yellow |
Cover | Plastic |
Display |
|
Type | PureMotion HD+ ClearBlack display, Corning Gorilla Glass 3, AMOLED capacitive touchscreen touchsreen with 16,000,000 colors |
Size | 768 x 1280 pixels, 4.5 inches, 322 pixels per inch (PPI) |
Memory And OS |
|
Card slot | No |
Internal | 32GB and 64GB versions |
OS | Windows Phone 8 OS |
Processors | 1.5 GHz dual-core Krait CPU, Qualcomm MSM8960 Snapdragon Chipset, Adreno 225 GPU |
RAM | 2GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, Dolby Digital Plus |
Audio port | 3.5mm jack, Dolby Headphone sound enhancement |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
4G | Up to 100mbps downlink; Up to 50mbps uplink |
WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, dual-band, DLNA |
Bluetooth | Version 3.0, A2DP, EDR |
GPS | A-GPS, GLONASS |
NFC | Yes |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 41MP, up to 7152 x 5368 pixels pixel pictures, Carl Zeiss optics, optical image stabilization, autofocus, 1/1.5” sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, panorama camera with dual-LED flash |
Video | 1080p@30fps, video stabilization, stereo sound recording, continuous autofocus, 4x lossless digital zoom |
Secondary | 1.2 MP, up to 1280×960 pixel pictures, 720p@30fps |
Battery |
|
Capacity | 2000mAh Li-Ion battery (non-removable) |
Stand-by | Up to 590 hours (2G), Up to 440 hours (3G) |
Talk time | Up to 18 hours, 20 minutes (2G), Up to 12 hours, 40 minutes (3G) |
Music play | Up to 55 hours |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Gyro, Light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Miscellaneous | - Active noise cancellation with dedicated mic – Wireless charging – Nokia Music, Mix Radio (Uses Internet connectivity) – 7GB free SkyDrive storage – MP3/WAV/eAAC+/WMA player – MP4/H.264/H.263/WMV player – Document viewer/editor – Video/photo editor |
Price |
|
Price level | About 780 USD |
0 comments: